Status right now
RCB are on top after the opener with 2 points, while SRH start with 0 points after Match 1.
Points Table
After Match 1 on March 28, 2026, Royal Challengers Bengaluru move to the top with 2 points after beating Sunrisers Hyderabad by 6 wickets in Bengaluru.
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 1 | 1 | 0 | 0 | 2 | +0.633 |
| 2 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Sunrisers Hyderabad | 1 | 0 | 1 | 0 | 0 | -0.633 |
RCB are on top after the opener with 2 points, while SRH start with 0 points after Match 1.
RCB's chase in 15.4 overs gives them an early net run rate boost, while SRH begin below zero after Match 1.